Mobile game charts
Top free and top grossing games from Google Play and the App Store, collected daily. The movement column compares each game's current rank with its previous tracked snapshot.
Updated November 19, 2026
App Store · Top free apps · us
| # | Game | Move | Rating |
|---|---|---|---|
| 1 | Meowdoku! | — | — |
| 1 | monster hunter outlanders | — | — |
| 2 | Block Out! - Color Sort Puzzle | — | — |
| 3 | Magic Sort! | — | — |
| 3 | Smash Fest! | — | — |
| 3 | Aniimo | — | — |
| 4 | Bus Traffic Fever! | ▲1 | — |
| 4 | Bloons Blitz | — | — |
| 5 | Bus Fever Party! | ▼1 | — |
| 6 | fortnite | — | — |
| 7 | Castlevania: 40th Anniversary | — | — |
| 7 | Chess.com - Play and Learn | — | — |
| 8 | Roblox | — | — |
| 8 | Lumi Master | — | — |
| 8 | BLEACH Mirrors High | — | — |
| 8 | No Man's Sky | — | — |
| 9 | Word Tiles - Relaxing Puzzle | ▲5 | — |
| 9 | All Dubs | — | — |
| 10 | Block Blast! | ▼1 | — |
| 10 | Dragonbound: Wings of Magic | — | — |
| 11 | Sort Streak: Color Puzzle | — | — |
| 12 | Rotate Rings | — | — |
| 12 | Little Kitty, Big City | — | — |
| 13 | Vita Mahjong | — | — |
| 13 | Warhammer 40,000: Boltgun Boom | — | — |
| 14 | Township | ▼4 | — |
| 15 | Amaze GO!™ | — | — |
| 16 | Minion Rush: Running Game | — | — |
| 16 | Warline: Sniper Squad | — | — |
| 17 | Car Evolve | — | — |
| 17 | Brain Puzzle 3: Crazy Mind | ▲1 | — |
| 17 | Brawl Stars | — | — |
| 18 | Colorever: Gem Art Puzzle | ▲1 | — |
| 19 | Gossip Harbor: Merge & Story | ▼2 | — |
| 19 | EA College Football Mobile 27 | — | — |
| 20 | Mahjong Clash: Win Real Cash | ▲5 | — |
| 21 | MONOPOLY GO! | ▲3 | — |
| 22 | Colony Flow! | ▲1 | — |
| 22 | Last Beacon: Survival | ▼16 | — |
| 23 | Royal Match | — | — |
| 23 | CubeAway - 3DPuzzle | ▼3 | — |
| 23 | DAVE THE DIVER | — | — |
| 24 | Mahjong Blast | ▲3 | — |
| 24 | 9 Kings | — | — |
| 25 | 82-0.com | ▼4 | — |
| 26 | Magic Tiles 3™ - Piano Game | ▲2 | — |
| 26 | BanG Dream! Our Notes | — | — |
| 26 | Dice Dreams™️ | — | — |
| 27 | Arrows – Puzzle Escape | — | — |
| 27 | NoomiClone | — | — |
App Store · Top grossing apps · us
| # | Game | Move | Rating |
|---|---|---|---|
| 1 | MONOPOLY GO! | — | — |
| 2 | Gossip Harbor: Merge & Story | — | — |
| 3 | Royal Match | ▲1 | — |
| 4 | Roblox | ▼1 | — |
| 5 | Candy Crush Saga | — | — |
| 6 | Royal Kingdom | — | — |
| 7 | Kingshot | — | — |
| 8 | Whiteout Survival | ▲1 | — |
| 9 | Last Z: Survival Shooter | ▲7 | — |
| 10 | Pokémon GO | ▼2 | — |
| 11 | Gardenscapes | ▲3 | — |
| 12 | Toon Blast | ▼1 | — |
| 12 | Genshin Impact 6th Anniversary | — | — |
| 13 | Total Battle: War Strategy | ▼3 | — |
| 14 | EA SPORTS FC Soccer Mobile 27 | ▲32 | — |
| 15 | Township | ▼2 | — |
| 16 | Last War:Survival | ▼4 | — |
| 17 | Free Fire x NARUTO SHIPPUDEN | ▼2 | — |
| 18 | Tasty Travels: Merge Game | — | — |
| 18 | Merge Mansion: Puzzles & Story | — | — |
| 19 | Free Fire: 9th Anniversary | — | — |
| 19 | Match Factory! | ▲1 | — |
| 19 | Genshin Impact | — | — |
| 20 | Colony Flow! | ▼3 | — |
| 21 | Homescapes: Cafe Makeover | ▲2 | — |
| 22 | Block Out! - Color Sort Puzzle | ▲2 | — |
| 22 | Wuthering Waves | — | — |
| 23 | Coin Master | ▼1 | — |
| 23 | Homescapes | ▼3 | — |
| 24 | Bus Traffic Fever! | ▲2 | — |
| 25 | Homescapes: Match 3 Games | — | — |
| 25 | Pixel Flow! | — | — |
| 26 | Clash of Clans | ▼7 | — |
| 27 | Lightning Link Casino Slots | ▲3 | — |
| 27 | Zenless Zone Zero | — | — |
| 28 | Fishdom | ▼1 | — |
| 29 | Screwdom | ▲2 | — |
| 30 | Jelly Busters: Puzzle Game | ▼1 | — |
| 31 | Call of Duty®: Mobile | ▼3 | — |
| 31 | Chaos Zero Nightmare | — | — |
| 32 | EA SPORTS FC Soccer Mobile 26 | — | — |
| 32 | Star Wars™: Galaxy of Heroes | ▼11 | — |
| 33 | Magic Sort! | ▼1 | — |
| 34 | NYT Games: Wordle & Crossword | ▼1 | — |
| 35 | Disney Solitaire | — | — |
| 35 | Brawl Stars | — | — |
| 36 | Merge Cooking® | — | — |
| 37 | GODDESS OF VICTORY: NIKKE | ▲7 | — |
| 38 | Yarn Loop: Knit Puzzle | ▼1 | — |
| 38 | Arknights | — | — |
Google Play · Top grossing · US
| # | Game | Move | Rating |
|---|---|---|---|
| 1 | MONOPOLY GO! | — | 4.6 |
| 2 | Pokémon GO | — | 3.5 |
| 3 | Roblox | — | 4.2 |
| 4 | Candy Crush Saga | — | 4.6 |
| 5 | Gossip Harbor: Merge & Story | — | 4.4 |
| 6 | Royal Match | — | 4.6 |
| 7 | Township | — | 4.7 |
| 8 | Coin Master | — | 4.7 |
| 9 | Royal Kingdom | ▲1 | 4.8 |
| 10 | Kingshot | ▲1 | 4.4 |
| 11 | Total Battle: War Strategy | ▼2 | 4.1 |
| 12 | Whiteout Survival | — | 4.1 |
| 13 | Last War:Survival Game | ▲1 | 4.6 |
| 14 | Toon Blast | ▲1 | 4.6 |
| 15 | DRAGON BALL Z DOKKAN BATTLE | — | 4.6 |
| 15 | Evony: The King's Return | ▲1 | 4.1 |
| 16 | Last Z: Survival Shooter | ▲1 | 4.5 |
| 17 | Call of Duty®: Mobile | ▼4 | 4.3 |
| 18 | Clash of Clans | ▲1 | 4.5 |
| 19 | Disney Solitaire | ▲2 | 4.8 |
| 20 | RAID: Shadow Legends | ▼2 | 4.6 |
| 21 | Dice Dreams™️ | ▼1 | 4.7 |
| 22 | Bingo Blitz™️ - Bingo Games | — | 4.6 |
| 22 | Gardenscapes | — | 4.8 |
| 23 | Tasty Travels: Merge Game | ▲1 | 4.5 |
| 24 | Last Asylum: Plague | ▲3 | 4.2 |
| 25 | Fishdom | ▼2 | 4.6 |
| 26 | Free Fire x NARUTO SHIPPUDEN | — | 4.3 |
| 26 | Bingo Blitz™️: Adventure Games | ▲2 | 4.6 |
| 27 | Jackpot Party Casino Slots | ▼1 | 4.6 |
| 28 | Free Fire: Storm Arena | ▲1 | 4.4 |
| 29 | GODDESS OF VICTORY: NIKKE | ▲8 | 4.7 |
| 30 | Free Fire: 9th Anniversary | — | 4.3 |
| 30 | Cashman Casino Slots Games | — | 4.5 |
| 31 | Lightning Link Casino Slots | ▲1 | 4.7 |
| 32 | Match Factory! | ▼1 | 4.7 |
| 33 | Yarn Loop | ▼1 | 4.5 |
| 33 | Pokémon TCG Pocket | — | 4.6 |
| 33 | Yarn Loop: Knit Puzzle | New | 4.5 |
| 34 | Homescapes | ▲1 | 4.7 |
| 35 | Candy Crush Soda Saga | ▼1 | 4.6 |
| 36 | PUBG MOBILE | — | 4.3 |
| 36 | Coin Master - Board Adventure | — | 4.8 |
| 37 | Lotsa Slots - Casino Games | ▲3 | 4.8 |
| 38 | Pixel Flow! | ▲1 | 4.5 |
| 39 | Sword x Staff | ▼1 | 4.6 |
| 40 | Dark War Survival | ▲2 | 4.4 |
| 41 | Mystery Town: Merge Games | ▲2 | 4.8 |
| 41 | All in Hole: Black Hole Games | — | 4.8 |
| 41 | Genshin Impact 6th Anniversary | — | 3.3 |
Google Play · Top selling free · US
| # | Game | Move | Rating |
|---|---|---|---|
| 1 | Pokémon TCG Pocket | — | 4.6 |
| 1 | Amochiroom Puzzle: Room Sort | ▲6 | 4.5 |
| 2 | Cube Land Puzzle Game | ▲3 | 4.5 |
| 3 | Meowdoku: Brain Puzzle Games | ▼2 | 4.6 |
| 3 | MiniMuse | — | 4.4 |
| 3 | Castlevania: 40th Anniversary | — | 3.8 |
| 4 | Roblox | ▼1 | 4.2 |
| 4 | Mobile Legends: Bang Bang.US | — | 3.2 |
| 5 | Block Blast! | ▼1 | 4.8 |
| 6 | Gossip Harbor: Merge & Story | — | 4.4 |
| 7 | Rotate Rings | ▲1 | 4.8 |
| 8 | Block Blast Lite | ▲9 | 4.9 |
| 9 | PUBG MOBILE FLASH | ▼7 | 4.3 |
| 10 | Keyboard Escape: +1 Speed ASMR | — | 3.5 |
| 10 | Sort Streak: Color Puzzle | ▲6 | 4.8 |
| 11 | Royal Smash! - Physics Puzzle | — | 4.6 |
| 11 | Fish Sort Puzzle | — | 4.9 |
| 12 | Colony Flow! | — | 4.4 |
| 12 | Vita Mahjong | ▲1 | 4.9 |
| 12 | Angry Birds 2 | — | 4.1 |
| 13 | Magic Sort! | ▼3 | 4.5 |
| 14 | Bus Fever Party! | — | 4.0 |
| 15 | Gugu Gaga: Keyboard Escape | — | 3.7 |
| 15 | Fidget Trading: Dumpling Party | — | 4.0 |
| 15 | Bolt Out - Puzzle Game | ▲4 | 4.5 |
| 16 | Slow Mo Strike: Knives in Time | — | 4.6 |
| 16 | Word Tiles - Relaxing Puzzle | ▲2 | 4.9 |
| 17 | fortnite | ▼2 | 4.6 |
| 17 | Minion Rush: Running Game | — | 4.5 |
| 17 | BLEACH Mirrors High | — | 4.8 |
| 18 | Paper.io 2 | ▼9 | 4.1 |
| 19 | Tank Busters: Cannon Battle | ▲1 | 4.4 |
| 20 | Chess - Play and Learn Online | ▲7 | 4.7 |
| 21 | Township | ▲3 | 4.7 |
| 21 | monster hunter outlanders | — | 3.8 |
| 22 | Smash Land! | — | 4.6 |
| 22 | Rope Sort! | ▲12 | 4.9 |
| 23 | Mahjong Blast | ▲2 | 4.8 |
| 23 | Car Evolve | — | 3.3 |
| 23 | Aniimo | — | 3.4 |
| 23 | Warhammer 40,000: Boltgun Boom | — | 3.0 |
| 24 | Block Craft 3D:Building Game | ▼3 | 4.5 |
| 24 | Mochiroom Puzzle:Room Sort | ▲3 | 4.6 |
| 25 | Call of Duty®: Mobile | ▲3 | 4.3 |
| 25 | Arrows – Puzzle Escape | — | 4.7 |
| 26 | ARES: THE IRON VANGUARD | — | 4.6 |
| 26 | Lumi Master | — | 4.5 |
| 26 | Food Sort: Puzzle Game | — | 4.6 |
| 26 | Yarn Loop: Knit Puzzle | New | 4.5 |
| 27 | Amaze GO!™ | ▼1 | 4.9 |